U. Lazić
Nikola Stanković
A. Alhassan
Andrija Radulović
Danilo Radonjić
D. Anđelović
N. Knežević
J. Mituljikić
A. Golijanin
Ilija Babić
Nikola Stajić
L. Ibanez
N. Kačar
U. Nikolić
N. Chukwuebuka
I. Dragićević
I. Pantić
M. Milenković
M. Blagojević
I. Davidović
ΣΥΝΟΛΟ | ΕΝΤΟΣ ΕΔΡΑΣ | ΕΚΤΟΣ ΕΔΡΑΣ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Θέση | Ομάδα | Βαθμοί | Αγώνες | Ν | Ι | H | Γ/Υ | Γ/Κ | +/- | Ν | Ι | H | Γ/Υ | Γ/Κ | +/- | Ν | Ι | H | Γ/Υ | Γ/Κ | +/- |
1 | Μλαντόστ Γκατ | 72 | 37 | 21 | 9 | 7 | 48 | 24 | 24 | 2 | 0 | 2 | 6 | 5 | 1 | 3 | 0 | 0 | 7 | 2 | 5 |
2 | Javor | 69 | 37 | 19 | 12 | 6 | 57 | 30 | 27 | 2 | 1 | 1 | 7 | 6 | 1 | 2 | 0 | 1 | 4 | 2 | 2 |
3 | Ζελέζνιτσαρ Πάντσεβο | 68 | 37 | 20 | 8 | 9 | 54 | 36 | 18 | 4 | 0 | 0 | 9 | 1 | 8 | 1 | 1 | 1 | 3 | 4 | -1 |
4 | IMT Novi Beograd | 67 | 37 | 19 | 10 | 8 | 69 | 37 | 32 | 2 | 0 | 1 | 8 | 3 | 5 | 4 | 0 | 0 | 12 | 4 | 8 |
5 | Indjija | 64 | 37 | 19 | 7 | 11 | 55 | 38 | 17 | 1 | 0 | 3 | 3 | 4 | -1 | 1 | 0 | 2 | 4 | 5 | -1 |
6 | Zarkovo | 49 | 37 | 14 | 7 | 16 | 40 | 41 | -1 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 6 | -4 |
7 | Radnički Sr. Mitrovica | 48 | 37 | 13 | 9 | 15 | 42 | 45 | -3 | 0 | 2 | 1 | 2 | 4 | -2 | 0 | 0 | 4 | 1 | 12 | -11 |
8 | Loznica | 45 | 37 | 12 | 9 | 16 | 31 | 38 | -7 | 1 | 0 | 2 | 2 | 7 | -5 | 0 | 1 | 3 | 0 | 5 | -5 |
Promotion |
Promotion Play-off |
ΣΥΝΟΛΟ | ΕΝΤΟΣ ΕΔΡΑΣ | ΕΚΤΟΣ ΕΔΡΑΣ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Θέση | Ομάδα | Βαθμοί | Αγώνες | Ν | Ι | H | Γ/Υ | Γ/Κ | +/- | Ν | Ι | H | Γ/Υ | Γ/Κ | +/- | Ν | Ι | H | Γ/Υ | Γ/Κ | +/- |
1 | Indjija | 58 | 30 | 17 | 7 | 6 | 48 | 29 | 19 | 9 | 3 | 3 | 26 | 15 | 11 | 8 | 4 | 3 | 22 | 14 | 8 |
2 | Μλαντόστ Γκατ | 57 | 30 | 16 | 9 | 5 | 35 | 17 | 18 | 9 | 3 | 3 | 22 | 10 | 12 | 7 | 6 | 2 | 13 | 7 | 6 |
3 | Javor | 56 | 30 | 15 | 11 | 4 | 46 | 22 | 24 | 9 | 3 | 3 | 27 | 12 | 15 | 6 | 8 | 1 | 19 | 10 | 9 |
4 | Ζελέζνιτσαρ Πάντσεβο | 52 | 30 | 15 | 7 | 8 | 42 | 31 | 11 | 8 | 4 | 3 | 21 | 13 | 8 | 7 | 3 | 5 | 21 | 18 | 3 |
5 | IMT Novi Beograd | 49 | 30 | 13 | 10 | 7 | 49 | 30 | 19 | 7 | 5 | 3 | 28 | 11 | 17 | 6 | 5 | 4 | 21 | 19 | 2 |
6 | Radnički Sr. Mitrovica | 46 | 30 | 13 | 7 | 10 | 39 | 29 | 10 | 7 | 3 | 5 | 22 | 16 | 6 | 6 | 4 | 5 | 17 | 13 | 4 |
7 | Zarkovo | 42 | 30 | 12 | 6 | 12 | 35 | 32 | 3 | 6 | 3 | 6 | 16 | 16 | 0 | 6 | 3 | 6 | 19 | 16 | 3 |
8 | Loznica | 41 | 30 | 11 | 8 | 11 | 29 | 26 | 3 | 8 | 3 | 4 | 21 | 11 | 10 | 3 | 5 | 7 | 8 | 15 | -7 |
9 | Macva | 39 | 30 | 10 | 9 | 11 | 26 | 37 | -11 | 7 | 3 | 5 | 15 | 14 | 1 | 3 | 6 | 6 | 11 | 23 | -12 |
10 | Buducnost Dobanovci | 35 | 30 | 9 | 8 | 13 | 30 | 41 | -11 | 5 | 5 | 5 | 15 | 16 | -1 | 4 | 3 | 8 | 15 | 25 | -10 |
11 | Grafičar | 35 | 30 | 10 | 5 | 15 | 44 | 43 | 1 | 8 | 3 | 4 | 30 | 17 | 13 | 2 | 2 | 11 | 14 | 26 | -12 |
12 | RAD | 35 | 30 | 9 | 8 | 13 | 28 | 34 | -6 | 6 | 4 | 5 | 20 | 17 | 3 | 3 | 4 | 8 | 8 | 17 | -9 |
13 | FK Zlatibor | 34 | 30 | 8 | 10 | 12 | 28 | 35 | -7 | 6 | 6 | 3 | 17 | 10 | 7 | 2 | 4 | 9 | 11 | 25 | -14 |
14 | Timok Zaječar | 33 | 30 | 9 | 6 | 15 | 29 | 35 | -6 | 3 | 5 | 7 | 13 | 12 | 1 | 6 | 1 | 8 | 16 | 23 | -7 |
15 | Backa | 33 | 30 | 6 | 15 | 9 | 22 | 30 | -8 | 3 | 8 | 4 | 11 | 11 | 0 | 3 | 7 | 5 | 11 | 19 | -8 |
16 | Kabel Novi Sad | 9 | 30 | 1 | 6 | 23 | 12 | 71 | -59 | 0 | 5 | 10 | 5 | 32 | -27 | 1 | 1 | 13 | 7 | 39 | -32 |
Promotion Group |
Playout |
ΣΥΝΟΛΟ | ΕΝΤΟΣ ΕΔΡΑΣ | ΕΚΤΟΣ ΕΔΡΑΣ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Θέση | Ομάδα | Βαθμοί | Αγώνες | Ν | Ι | H | Γ/Υ | Γ/Κ | +/- | Ν | Ι | H | Γ/Υ | Γ/Κ | +/- | Ν | Ι | H | Γ/Υ | Γ/Κ | +/- |
1 | Grafičar | 51 | 37 | 15 | 6 | 16 | 62 | 48 | 14 | 4 | 0 | 0 | 14 | 1 | 13 | 1 | 1 | 1 | 4 | 4 | 0 |
2 | Macva | 48 | 37 | 12 | 12 | 13 | 33 | 45 | -12 | 1 | 2 | 1 | 4 | 5 | -1 | 1 | 1 | 1 | 3 | 3 | 0 |
3 | RAD | 48 | 37 | 13 | 9 | 15 | 40 | 41 | -1 | 3 | 1 | 0 | 8 | 1 | 7 | 1 | 0 | 2 | 4 | 6 | -2 |
4 | FK Zlatibor | 47 | 37 | 12 | 11 | 14 | 38 | 44 | -6 | 2 | 0 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 6 | 5 | 1 |
5 | Buducnost Dobanovci | 45 | 37 | 11 | 12 | 14 | 40 | 49 | -9 | 2 | 1 | 1 | 7 | 5 | 2 | 0 | 3 | 0 | 3 | 3 | 0 |
6 | Timok Zaječar | 40 | 37 | 11 | 7 | 19 | 38 | 44 | -6 | 2 | 1 | 0 | 9 | 1 | 8 | 0 | 0 | 4 | 0 | 8 | -8 |
7 | Backa | 39 | 37 | 8 | 15 | 14 | 30 | 43 | -13 | 2 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 4 | 2 | 11 | -9 |
8 | Kabel Novi Sad | 13 | 37 | 2 | 7 | 28 | 15 | 89 | -74 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 15 | -15 |