Αννάν Αθλέτικ
Queen's Park
M. Gillies
Simon Murray
R. McCartney
T. Goss
G. Nicol
L. Moore
C. Yeats
R. McHugh
C. Birch
C. Johnston
| Αννάν Αθλέτικ | |
|---|---|
| ΠΡΟΠΟΝΗΤΗΣ | |
| P. Murphy | |
| ΑΡΧΙΚΗ ΕΝΔΕΚΑΔΑ | |
| 1 | G. Fleming |
| 6 | S. Swinglehurst |
| 3 | J. Lowdon |
| 5 | M. Douglas |
| 2 | R. Steele |
| 7 | T. Wallace |
| 11 | C. Johnston |
| 4 | L. Hunter |
| 10 | K. Fleming |
| 9 | I. Anderson |
| 8 | T. Goss |
| ΑΝΑΠΛΗΡΩΜΑΤΙΚΟΙ | |
| 14 | C. Birch |
| 17 | R. McCartney |
| 12 | R. Adamson |
| 15 | C. Barnes |
| 16 | D. Docherty |
| Queen's Park | |
|---|---|
| ΠΡΟΠΟΝΗΤΗΣ | |
| L. Ellis | |
| ΑΡΧΙΚΗ ΕΝΔΕΚΑΔΑ | |
| 12 | C. Ferrie |
| 24 | M. Doyle |
| 3 | T. Robson |
| 6 | S. Morrison |
| 2 | J. Davidson |
| 21 | G. Gillespie |
| 10 | L. Brown |
| 14 | L. Moore |
| 18 | C. Biggar |
| 9 | R. McHugh |
| 23 | Simon Murray |
| ΑΝΑΠΛΗΡΩΜΑΤΙΚΟΙ | |
| 16 | C. Yeats |
| 26 | G. Nicol |
| 15 | M. Gillies |
| 1 | W. Muir |
| 28 | C. Mahon |
| 25 | A. Bannon |
| 29 | Z. Mauchin |